
Your Destination Newport coupon book offers more than $500 in valuable savings at many Newport County restaurants, shops attractions and special events.
Hotels/Motels |
|||||
| PROPERTY | Weekday Sun-Thu One Night |
Weekday Sun-Thu Two Night |
Weekend Fri-Sat One Night |
Weekend Fri-Sat Two Night |
|
| Bay Voyage Inn ** | 401-423-2100 | $163.00 | $286.00 | $163.00 | $286.00 |
| Hampton Inn & Suites * |
401-848-6555 | $119.00 | $184.00 | $135.00 | $208.00 |
| Holiday Inn Express | 800-654-2031 | $85.00 | $130.00 | $99.00 | $158.00 |
| Hotel Viking | 800-556-7126 | $179.00 | $319.00 | $199.00 | $339.00 |
| Howard Johnson Inn * | 401-849-2000 | $95.00 | $139.00 | $115.00 | $179.00 |
| Hyatt Regency Newport Hotel & Spa |
401-851-1234 | $139.00 | $238.00 | $169.00 | $298.00 |
| Inn at Newport Beach | 800-654-2037 | $85.00 | $130.00 | $99.00 | $158.00 |
| Inn on the Harbor | 401-849-6789 | $163.00 | $286.00 | $163.00 | $286.00 |
| Inn on Long Wharf | 401-847-7800 | $163.00 | $286.00 | $163.00 | $286.00 |
| Long Wharf Resort | 401-847-7800 | $199.00 | $358.00 | $199.00 | $358.00 |
| Middletown Courtyard by Marriott * | 401-849-8000 | $119.00 | $238.00 | $119.00 | $238.00 |
| Newport Harbor Hotel & Marina | 800-955-2558 | $119.00 | $198.00 | $159.00 | $278.00 |
| Newport Marriott Hotel | 888-634-4498 | $145.00 | $250.00 | $180.00 | $320.00 |
| Newport Onshore | 401-849-1500 | $199.00 | $358.00 | $199.00 | $358.00 |
| Newport Overlook** | 401-423-2100 | $199.00 | $358.00 | $199.00 | $358.00 |
| Travelodge * | 401-849-4700 | $80.00 | $120.00 | $90.00 | $140.00 |
Inns/Bed & Breakfasts |
|||||
| PROPERTY | Weekday Sun-Thu One Night |
Weekday Sun-Thu Two Night |
Weekend Fri-Sat One Night |
Weekend Fri-Sat Two Night |
|
| Abigail Stoneman Inn | 800-845-1811 | $305.00 | $570.00 | N/A | $595.00 |
| Adele Turner Inn | 800-845-1811 | $200.00 | $350.00 | N/A | $375.00 |
| Admiral Farragut | 800-524-1386 | $125.00 | $210.00 | $135.00 | $230.00 |
| Admiral Fitzroy | 866-848-8780 | $125.00 | $210.00 | $145.00 | $250.00 |
| Almondy Inn | 800-478-6155 | $175.00 | $310.00 | $205.00 | $370.00 |
| Architects Inn | 888-834-7081 | $150.00 | $260.00 | $210.00 | $340.00 |
| Armistead Cottage B&B | 401-848-7123 | N/A | $239.00 | N/A | $289.00 |
| Brattle House | 800-578-2908 | $139.00 | $219.00 | N/A | $239.00 |
| Clarkeston | 800-524-1386 | $145.00 | $250.00 | $165.00 | $290.00 |
| Cleveland House | 800-524-1386 | $115.00 | $190.00 | $115.00 | $190.00 |
| Cliffside Inn | 800-845-1811 | $220.00 | $400.00 | $N/A | $420.00 |
| Country Goose B&B | 877-254-6673 | $129.00 | $218.00 | $139.00 | $238.00 |
| Cozy Garden Suite | 401-848-6449 | $205.00 | $370.00 | $230.00 | $420.00 |
| East Bay B&B ** | 401-423-0330 | $125.00 | $210.00 | $125.00 | $210.00 |
| Gardenview B&B | 401-849-5799 | $125.00 | $200.00 | $125.00 | $200.00 |
| Historic Hill Inn | 401-849-3416 | $129.00 | $189.00 | $139.00 | $219.00 |
| Ivy Lodge | 800-834-6865 | $169.00 | $298.00 | N/A | $338.00 |
| Kitt Shepley House | 877-362-8664 | N/A | $199.00 | N/A | $199.00 |
| Marshall Slocum Guest House | 401-841-5120 | $165.00 | $290.00 | $215.00 | $390.00 |
| Melville House Inn | 800-711-7184 | $139.00 | $238.00 | N/A | $298.00 |
| Mill Street Inn | 401-849-9500 | $99.00 | $189.00 | $189.00 | $289.00 |
| One Murray House B&B | 401-846-3337 | N/A | N/A | $139.00 | $278.00 |
| Reed Rose Cottage B&B | 401-846-8790 | $130.00 | $220.00 | $165.00 | $290.00 |
| Samuel Durfee House | 877-696-2374 | $165.00 | $260.00 | $195.00 | $320.00 |
| Spring Seasons Inn | 401-849-0004 | $140.00 | $240.00 | $165.00 | $290.00 |
| Wynstone | 800-524-1386 | $205.00 | $370.00 | $235.00 | $430.00 |
* Properties with one asterisk are located in Middletown, RI
** Properties with two asterisk are located in Jamestown, RI
Packages are valid from November 1, 2005 through March 31, 2006, excluding holidays.
Rates are per room. Prices vary between mid-week and weekend, length of stay, and are subject to availability. Tax & gratuity are not included. Offer valid from 11/1/2005 to 3/31/2006, excluding holidays.
Please note that not all attractions are available on a daily basis. So, please call ahead to verify or check with your property.
For additional information, please visit: www.gonewport.com